Additional information
Weight | 160 g |
---|
Purveyors of Quality Raw Pet Food
DEVELOPMENT SITE
No Sales will be honoured on our Development Site. Please click here to go to our Main Shop Site to continue buying our lovely Raw Pet Food Product
RAW4PETS
248 High Street, Crowthorne
RG45 7AP
01344 208343 | sales@raw4pets.uk
Selected:
£14.00 Inc VAT
Please remember that breed/size charts serve and a rough guide only , as within various breeds there is size variations
Made from warm Polar Fleece and quality ribbing. Over locker stitched for extra strength.
Machine washable
Jumper Size |
Chest (cm) |
Back (cm) |
|
Chihuahua, Yorkshire Terrier, Miniature Dachshund, Small Puppy | 0 | 23-26 | 21-23 |
Yorkshire Terrier, Toy Pom | 1 | 29-34 | 24-26 |
Miniature Poodle | 2 | 31-35 | 29-31 |
Miniature Dachshund | 2L | 35-39 | 33-34 |
Maltese Poodle, Schipperke Terrier | 3 | 37-40 | 33-34 |
Long Miniature Dachshund, Long Maltese Poodle | 3L | 39-42 | 39 |
Dwarf Schnauzer, Fresh Poodle, Jack Russell Terrier | 4 | 43-47 | 35-36 |
Standard Dachshund | 4L | 47-50 | 43-44 |
Smooth Fox Terrier, Large Poodle | 5 | 45-50 | 39-41 |
Scottish Terrier, Large Dachshund | 5L | 47-50 | 46-47 |
Cocker Spaniel, Chow Chow | 6 | 51-58 | 43 |
Bull Terrier, Staffordshire Terrier | 7 | 57-64 | 47 |
Basset Hound, Border Collie, Welsh Corgi, Whippet | 8 | 65-70 | 53 |
Boxer | 9 | 67-72 | 60 |
Labrador, Rhodesian Ridgeback | 10 | 71-74 | 56-60 |
Weimaraner, Airedale Terrier | 11 | 76-80 | 65 |
Doberman Pincher, Bullmastiff, German Shepherd | 12 | 87-93 | 75 |
Great Dane, Saint Bernard, Rottweiler | 13 | 99-104 | 76-79 |
Weight | 160 g |
---|
Only logged in customers who have purchased this product may leave a review.
Points 4 pets
Loyalty Scheme
By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.
Accept
Reviews
There are no reviews yet.